Saturday 12.8.18

GPP 

Teams of 3
AMRAP 25:
70/50 Calorie Row, 70 Burpees, 70 Power Snatches (55/35)
60/40 Calorie Row, 60 Burpees, 60 Power Snatches (75/55)
50/35 Calorie Row, 50 Burpees, 50 Power Snatches (95/65)
40/30 Calorie Row, 40 Burpees, 40 Power Snatches (115/80)
30/20 Calorie Row, 30 Burpees, Max Power Snatches (135/95) 

PERFORMANCE  

Teams of 3
AMRAP 25:
70/50 Calorie Row, 70 Bar-Facing Burpees, 70 Power Snatches (75/55)
60/40 Calorie Row, 60 Bar-Facing Burpees, 60 Power Snatches (95/65)
50/35 Calorie Row, 50 Bar-Facing Burpees, 50 Power Snatches (115/80)
40/30 Calorie Row, 40 Bar-Facing Burpees, 40 Power Snatches (135/95)
30/20 Calorie Row, 30 Bar-Facing Burpees, Max Power Snatches (155/105) 

OPEN
Teams of 3
AMRAP 25:
70/50 Calorie Row, 70 Bar-Facing Burpees, 70 Power Snatches (75/55)
60/40 Calorie Row, 60 Bar-Facing Burpees, 60 Power Snatches (95/65)
50/35 Calorie Row, 50 Bar-Facing Burpees, 50 Power Snatches (115/80)
40/30 Calorie Row, 40 Bar-Facing Burpees, 40 Power Snatches (135/95)
30/20 Calorie Row, 30 Bar-Facing Burpees, Max Power Snatches (155/105)