Saturday 8.31.19

GPP

 

 “Annie’s on the Run”
For Time:
200 SU,50 Sit-ups, 200M Run
160 SU, 40 Sit-ups, 200m Run

120 SU, 30 Sit-ups, 200m Run
80 SU, 20 Sit-ups, 200m Run
40 SU, 10 Sit-ups, 200m Run

 

PERFORMANCE

 

 “Annie’s on the Run”
For Time:
100 DU,50 Sit-ups, 200M Run
80 DU, 40 Sit-ups, 200m Run

60 DU, 30 Sit-ups, 200m Run
40 DU, 20 Sit-ups, 200m Run
20 DU, 10 Sit-ups, 200m Run

 

OPEN

“Annie’s on the Run”
For Time:
100 DU,50 Sit-ups, 200M Run
80 DU, 40 Sit-ups, 200m Run

60 DU, 30 Sit-ups, 200m Run
40 DU, 20 Sit-ups, 200m Run
20 DU, 10 Sit-ups, 200m Run